Residence Halls
Residence Hall | Architect | Completion Date | Current Status | Occupancy |
---|---|---|---|---|
Anna Mann | A.E. Doyle | 1920 (addition in 1992) |
coed | 33 |
Aspen House | Zimmer Gunsul Frasca | 2008 | coed | 28 |
Bidwell House | Zimmer Gunsul Frasca | 2008 | coed | 29 |
Birchwood Apartments | unknown | purchased and renovated in 2004 | coed | 69 |
Bragdon Hall | Zimmer Gunsul Frasca | 1998 | coed | 60 |
Canyon House | unknown | purchased in 1986 | coed | 8 |
Chittick | Neil Farnham '40 | 1959 | coed | 25 |
Farm House | unknown | purchased in 2007 | coed | 7 |
Foster-Scholz | Belluschi & Skidmore, Owings & Merrill | 1959 (renovated in 1995) |
coed | 89 |
Garden House | unknown | purchased in 1994 | coed | 10 |
Griffin | Farnham & Peck | 1962 | coed | 26 |
MacNaughton | Belluschi & Skidmore, Owings & Merrill | 1954 (named in 1959, renovated in 1996) |
coed | 70 |
McKinley | Farnham & Peck | 1962 | coed | 27 |
Naito Hall | Michael & Kuhns | 1997 | coed | 75 |
Old Dorm Block | A.E. Doyle | 1912 (renovated in 1991) |
coed | 139 |
ÐÓ°ÉÊÓƵ Apartments | unknown | purchased in 1986 | coed | 59 |
Sequoia House | Zimmer Gunsul Frasca | 2008 | coed | 31 |
Sitka House | Zimmer Gunsul Frasca | 2008 | coed | 36 |
Sullivan Hall | Michael & Kuhns | 1997 | coed | 84 |
Trillium | Zimmer Gunsul Frasca | 2019 | coed | 180 |
Woodbridge | Farnham & Peck | 1962 | coed | 27 |
Woodstocks I, II, III, IV & V | A.E. Doyle Hennebery Eddy |
1920 2008 |
language theme houses | 47 |
Total [1,159 bed capacity minus emergency/Area Coordinator and Dorm Host beds] = 1,147 beds available *Includes House Advisor and Language Scholar beds |
1,159* |